Loading
Leading B-Schools From Across the Globe
Waiting for that day when you can see your parents so happy as hers? Want to pursue an MBA but confused where to go?
Well, this article is just for you then. Our experts at Avanse are often asked by students about which are the most reputed universities worldwide? What are course fees and the duration? So, here's a gist of the top universities country-wise for the most preferred study abroad destinations by Indian students: USA, UK, Canada and Australia.
1. United States of America
This is one of the world's most sought after MBA destination offering students a plethora of universities to choose from. Sometimes this vast choice also ends up confusing the students. You need not worry, we at Avanse have short listed the top US universities as per the world rankings. Have a look:
Name of University/School | GMAT Score/ Range | Approx. Annual Tuition Fees | Programme Duration |
---|---|---|---|
Harvard Business School | 730 | $61,225 | 24 months |
Stanford University-Stanford Graduate School of Business | 740 | $63,980 | 21 months |
University of Chicago- Booth School of Business | 726 | $63,980 | 21 months |
University of Pennsylvania- Wharton | 730 | $73,634 | 20 months |
MIT Sloan School of Management | 716 | $68,250 | 20 months |
Northwestern University- Kellogg School of Management | 724 | $64,059 | 24 months |
Yale University – Yale School of Management | 721 | $61,500 | 24 months |
2. United Kingdom
Not much behind USA, this country also offers leading MBA programmes, preferred by Indian, Chinese and European students the most. The renowned faculty at the premier institutes makes it a popular MBA destination.
Name of University/ School | GMAT Score/ Range | Avg. Annual Tuition Fees (£) | Course Duration |
---|---|---|---|
London Business School | 700 | 10,2163 | 15-21 months |
University of Cambridge: Judge | 680 | 70,706 | 12 months |
University of Oxford- Saïd | 686 | 72,438 | 12 months |
Imperial College Business School | 658 | 64,934 | 12 months |
Alliance Manchester Business School | 630 | 59,162 | 18 months |
3. Canada
For those students who couldn’t make into US Universities, Canada is the next best alternative. With a close proximity to U.S., a lower GMAT score criteria, easy immigration norms and marked down tuition fees, Canada finds home to many North-American, European, Indian as well as African students.
Name of University/ School | GMAT Score/ Range | Avg. Annual Tuition Fees (CAD $) | Course Duration |
---|---|---|---|
Rotman School of Management-University of Toronto | 674 | $36816 | 24 months |
Ivey Business School- University of Western Ontario | 655 | $66321 (Programme Fees) | 24 months |
Sauder School of Business-University of British Columbia | 650 | $46441 (Programme Fees) | 16 months |
Desautels Faculty of Management- McGill University | 655 | $27971 | 20 months |
Queen's School of Business | 650 | $24,667 | 12 months |
4. Australia
Located in the Oceania region, Australia is a major MBA destination for Asians due to its location. Top B-Schools from Australia have also attracted students from other far-fetched corners of the world.
Name of University/ School | Avg. Annual Tuition Fees (US$) | Course Duration |
---|---|---|
Melbourne Business School, The University of Melbourne | $57,224 | 12 months |
AGSM MBA, University of New South Wales | $54,665 | 16 months |
College of Business and Economics, Australian National University ANU | $54,867 (annual) | 24 months |
The University of Sydney Business School | $44,083 | 18 months |
Monash Business School, Monash University | $45,976 | 24 months |
(Note: GMAT score is not considered as an entry requirement in Australian Universities)
We, at Avanse are delighted to help you choose a university that best meets your needs. We provide study abroad financial support for all the above mentioned universities and many more. Our Education loan are tailored to meet your education needs.
Hope this blog post has helped you learn about few important universities at some of the world's premier locations.
We always aim to offer you competitive interest rates on your Avanse Education loan.
The rate of interest on your loan is calculated as: Interest Rate = Avanse Base Rate +
Spread.
Our current Base Rate is 14.55% (WEF 01.12.2024).
The Spread is floating and is based on analysis of overall credit and course profiling.
This rate is subject to the terms and conditions of Avanse Financial Services Ltd.